Hall of Fame
2023
![]() |
![]() |
![]() |
|
![]() |
|||
Winner of the finals
| Gerät | U18 | U16 | U14 |
| Boden | Vincent Lindpointner (AUT) | Taiga Baba (JPN) | Golovin Volodymyr (UKR) |
| Pauschenpferd | Alfred Schwaiger (AUT) | Daniel Chalabov (AUS) | Golovin Volodymyr (UKR) |
| Ringe | Vincent Lindpointner (AUT) | Taiga Baba (JPN) | Golovin Volodymyr (UKR) |
| Sprung | Lucas Engesser (AUS) | Chester Enriquez (IRL) | Golovin Volodymyr (UKR) |
| Barren | Shved Sviatoslav (UKR) | Daniel Chalabov (AUS) | Golovin Volodymyr (UKR) |
| Reck | Rudyi Ivam (UKR) | Taiga Baba (JPN) | Naoto Shiroiwa (JPN) |





;